Click a title in the left column for an explanation of each row.
| Xyber MKI (Base Configuration) |
Xyber MKII (Base Configuration) |
Xyber MKIII (Base Configuration) |
Xyber MKIII-HTS (Base Configuration) |
|
| Model | Home/Business Silent Desktop PC | Business Workstation Silent PC | High End PC Gaming Silent PC | Home Theater/ High End Gaming Silent PC |
| Chassis | Mini ITX Hush™ Brushed Aluminum | ITXe Hush™ Brushed Aluminum | ATX Hush™ Brushed Aluminum | ATX Hush™ Brushed Aluminum |
| Motherboard | 945GM HDMI Mini ITX Intel Motherboard | MSI 945GT Intel Motherboard ITX-e | Intel 975X ATX Motherboard | Intel 975X ATX Motherboard |
| Operating System | † Microsoft Vista Business (64-bit) | † Microsoft Vista Business (64-bit) | † Microsoft Vista Ultimate (64-bit) | † Microsoft Vista Ultimate (64-bit) |
| Processor | ‡ Intel Core 2 Duo T7300 Merom 2.0GHz | ‡ Intel Core 2 Duo T7300 Merom 2.0GHz | ‡ Intel Core 2 Duo E6600 2.4GHz | ‡ Intel Core 2 Duo E6600 2.4GHz |
| Memory | CORSAIR 2GB (2 x 1GB) DDR2 667Mhz | CORSAIR XMS2 2GB (2 x 1GB) DDR2 800Mhz | CORSAIR XMS2 2GB (2 x 1GB) DDR2 800Mhz | CORSAIR XMS2 2GB (2 x 1GB) DDR2 800Mhz |
| Graphics Card | Integrated Graphics with DVI-I video connector | Sapphire ATI Radeon™ HD 2600 PRO | XFX GeForce 8600GTS 256MB 128-bit GDDR3 | Sapphire ATI Radeon™ HD 2600 PRO |
| Sound Card | Integrated HD 7.1 Audio | Integrated HD 7.1 Audio | Sound Blaster X-Fi XtremeGamer Fatality | Integrated HD 7.1 Audio |
| TV Tuner | Not Available | Not Available | Optional | HDTV Tuner/FM Tuner |
| Remote Control | Optional | Optional | Optional | Gyration Remote Control |
| Hard Drive | § 250GB 7200 RPM SATA 3GB/s HDD | § 74GB 10K RPM SATA 3GB/s HDD | § 150GB 10K RPM SATA 3GB/s HDD | § 500GB 7200 RPM SATA 3.0Gb/s |
| CD/DVD Drive | Slot Load 16X DVD±R DVD Burner IDE | Slot Load 16X DVD±R DVD Burner IDE | Slot Load 16X DVD±R DVD Burner IDE | Slot Load 16X DVD±R DVD Burner IDE |
| Networking & Communications | USB Wireless LAN Adapter Integrated 10/100/1000BaseT Network (Ethernet) Interface Included |
Internal WLAN adapter Integrated 10/100/1000BaseT Network (Ethernet) Interface Included |
Internal WLAN adapter Integrated 10/100/1000BaseT Network (Ethernet) Interface Included |
Internal WLAN adapter Integrated 10/100/1000BaseT Network (Ethernet) Interface Included |
| Input Device | Logitech Cordless Desktop | Logitech Cordless Desktop | Logitech Cordless Laser Desktop | Logitech diNovo Edge Bluetooth Mini Keyboard |
| Power Supply | 90 Watt External | 110 Watt Internal | 240 Watt Internal | 240 Watt Internal |
| Monitor | Samsung 206BW Black 20" 2 ms LCD | Samsung 206BW Black 20" 2 ms LCD | SAMSUNG 206BW Black 22" LCD | 42" 1080P HD Plasma Display |
| Speakers | Bose Companion 3 Series II Multimedia | Bose Companion 3 Series II Multimedia | Bose Companion 3 Series II Multimedia | Bose Lifestyle 28 Surround Sound System |
| Productivity Software | Microsoft Office 2007 Standard | Microsoft Office 2007 Standard | Microsoft Office 2007 Standard | Microsoft Office 2007 Standard |
| Back-Up, Security & Utilities Software |
|
|
|
|
| Basic Warranty | ¶ 3YR Standard Warranty & Limited Accidental Protection | ¶ 3YR Standard Warranty & Limited Accidental Protection | ¶ 3YR Standard Warranty & Limited Accidental Protection | ¶ 3YR Standard Warranty & Limited Accidental Protection |
| Click to Order Xyber MKI | Click to Order Xyber MKII | Click to Order Xyber MKIII | Click to Order Xyber MKIII-HTS |
‡ Intel's numbering does not denote higher performance.
§ Due to system resource requirements and system recovery software, approximately 10 -12 GB of storage will be in use by the system.
¶ Basic warranty includes …...Service is available by shipping unit directly to Xyber. Shipping costs to and from Xyber will be paid for by Xyber.
† Certain Windows Vista product features may require advanced or additional hardware. Visit http://www.microsoft.com/windowsvista/getready/hardwarereqs.mspx and http://www.microsoft.com/windowsvista/getready/capable.mspx for details. To download the Windows Vista Upgrade Advisor, visit www.windowsvista.com/upgradeadvisor.
All Copyrights are the exclusive property of their respective owners.